Noakhali Science & Technology University
Sonapur, Noakhali-3802
INVITATION FOR TENDER (works)
| 1. | Ministry Division | Ministry of Education/ University Grants Commission | ||||
| 2. | Agency | Noakhali Science & Technology University | ||||
| 3. | Procuring Entity Name | Director of Planning, Development & Works Noakhali Science & Technology University | ||||
| 4. | Procuring Entity District | Noakhali | ||||
| 5. | Invitation for | Construction of - (I) Vertical Extension of 1st Student Hall (Female) ( Ground floor to 3rd floor) and (ii) Vertical Extension of 1st Student Hall (Male) ( 1st floor to 3rd floor) | ||||
| 6. | Invitation Reference No. & Date | Memo No. NSTU/PD/09-10/ 018(a): 22(a)/ 05, Date-24 -01-2010 | ||||
| 7. | Procurement Method | Open Tendering Method (OTM) | ||||
| 8. | Budget and Source of Fund | GOB(ADP) | ||||
| 9. | Tender package No. | 1 & 2/2009-10 | ||||
| 10. | Tender Last selling Date | During Office hours up to 22-02-2010 | ||||
| 11. | Tender Closing Date & Time | 23-02-2010 at 12-00 pm | ||||
| 12. | Tender Opening Date & Time | 23-02-2010 at 12-30 pm | ||||
| 13. | Name and address of the office |
| ||||
|
| (a) Selling Tender Document | Office of the Director of Accounts Noakhali Science & Technology University Sonapur, Noakhali-3802. | ||||
|
| (b) Receiving Tender Document | (1) Office of the Director, Planning, Development & Works Noakhali Science & Technology University Sonapur, Noakhali-3802. (2) Office of the Deputy Commissioner (DC) Maijdee, Noakhali-3800. (3) Office of the Superintendent of Police (SP) Maijdee, Noakhali-3800. | ||||
| (c) Opening Tender Document | Office of the Director, Planning, Development & Works Noakhali Science & Technology University Sonapur, Noakhali-3802. | |||||
| 14. | Eligibility of Tenderer | The tender is open to tenderers as mention below: a) The minimum number of years of general experience of the tenderer in the construction works shall be 5(Five) years. b) The minimum specific experience in construction works of at least 1(One) contract(s) of similar nature successfully completed within the last 10(Ten) years, with a value of at least Tk. 3 (Three) Crore for Package-1 and Tk. 2 (Two) Crore for Package-2, c) The required average annual construction turnover shall be greater than Tk. 4 (Four) Crore for Package-1 and Tk. 3 (Three) Crore for Package-2, d) Tenderer shall have minimum amount of liquid assets or working capital or credit facilities Tk. 55 (Fifty five) lac for Package-1 and Tk. 50 (Fifty) lac for Package-2. e) The work certificate for successful completion of work shall have to be issued by the officer not below the rank of Executive Engineer of concerned Department / Organization. f) The tenderer must submit the tender documents in sealed condition one in original and one exact photocopy duly signed in every page. g) Other required eligibility and conditions of the tenderer are shown in tender data sheet of tender documents. h) For any false declaration / in correct or forged certificates and submitted relevant papers are found to be fake or false, the tender security shall be forfeited and tender shall be declared informal. i) All other terms and conditions as stated in the PPR/2008 & PPA/2006 will remain valid. j) The original money receipt and the attested copy of trade license, TIN/VAT certificate must be enclosed along with the tender. (not below the rank of Class-I Gazetted Officer with name and Designation) k) The tender will be rejected if all wanting papers not submitted along with the tender. l) Incase of liquid assets certificate from Bank it must be issued or after 20-01-2010. m) Rate must be quoted both in figures & in words for each item of works up to 2 digits after decimal points. | ||||
| 15. | Brief Description of works | The work consist of Sand filling work, fabrication & R.C.C works, Concrete works, Brick works, Plaster works, Drain & apron works. Door & Window works, Patent Stone works, Lime concrete, Mosaic & Tiles works, Plumbing & Sanitary works, Electrification works, white washing & cement painting works etc. | ||||
| 16. | Price of Tender Document (Tk.) | Tk. 1,000.00 (One Thousand) only (Non-refundable) | ||||
| 17. | Package No. | Identification of Package | Location | Tender security amount (Tk.) | Completion time | |
|
| 1 | (I) Vertical Extension of 1st Student Hall (Female) ( Ground floor to 3rd floor) | Noakhali Science & Technology University, Campus. Sonapur, Noakhali-3802. | 6,00,000.00 (Six Lac) | 720 Calendar days | |
| 2 | (ii) Vertical Extension of 1st Student Hall (Male) ( 1st floor to 3rd floor) | 5,00,000.00 (Five Lac) | 600 Calendar days | |||
| 18. | Name of Official Inviting Tender | Md. Jamal Hossain | ||||
| 19. | Designation of Official Inviting Tender | Executive Engineer & Director (Acting) | ||||
| 20. | Address of Official Inviting Tender | Office of the Planning, Development & Works Noakhali Science & Technology University, Sonapur, Noakhali-3802. | ||||
| 21. | Contract details of Official Inviting Tender | Tele No. 0321-62824 | Fax No. 0321-62788 | |||
| 22. | The procuring entity reserves right to accept or reject any or all Tenders in any stage without assigning any reason. | |||||
|
| N.B: Also available in Noakhali Science & Technology University website : www.nstu.edu.bd | |||||
(Eng. Md. Jamal Hossain)
Director (Acting), Planning, Development & Works
| < Prev | Next > |
|---|



